Description
VG/PG | 70%/30% |
Design | Bottle-style |
Formulation | Freebase Nicotine |
Capacity | 100ml |
Series | Zero |
Flavor | Flavorless |
Nicotine Strength | 3mg,6mg |
Brand | Blvk Unicorn |
Department | Vape Juice |
VG/PG | 70%/30% |
Design | Bottle-style |
Formulation | Freebase Nicotine |
Capacity | 100ml |
Series | Zero |
Flavor | Flavorless |
Nicotine Strength | 3mg,6mg |
Brand | Blvk Unicorn |
Department | Vape Juice |
Weight | 1 kg |
---|---|
Flavor | Flavorless |
Brands | Blvk Unicorn |
Nicotine | 3mg, 6mg |
Capacity | 100ml |
Flavor1 | Flavorless |
Reviews
There are no reviews yet.